Description
Waspaloy UNS N07001 Nickel Alloy Certified Reference Material (CRM)
This Waspaloy certified reference material is a nickel alloy widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
Certified Waspaloy Chemical Composition:
| Element | Composition |
| Al | 1.36% |
| B | 0.0061% |
| C | 0.038% |
| Co | 13.13% |
| Cr | 19.7% |
| Cu | 0.009% |
| Fe | 0.69% |
| Mg | 0.0018% |
| Mn | 0.022% |
| Mo | 4.28% |
| N | 0.0046% |
| Nb | 0.033% |
| Ni | 57.8% |
| O | 0.0009% |
| P | 0.0032% |
| Si | 0.028% |
| Ta | 0.005% |
| Ti | 3.01% |
| V | 0.023% |
| W | 0.030% |
| Zr | 0.058% |
Waspaloy / UNS N06635 Nominal Chemical Composition:
| Element | Composition |
| Ni | Balance |
| Cr | 18-21% |
| B | 0.003-0.010% |
| Zr | 0.02-0.12% |
| Al | 1.2-1.6% |
| Ti | 2.75-3.25% |
| Mo | 3.5-5.0% |
| Co | 12-15% |
| Cu | 0.5% max |
| Fe | 2% max |
| S | 0.030% max |
| Si | 0.75% max |
| Mn | 1% max |
| C | 0.02-0.10% |
| P | 0.030% max |
Other Names:
Waspaloy, UNS N07001, W. Nr. 2.4654, age hardenable supper alloy Waspaloy
Available material forms:
- XRF: 1/8" thick disc, 1.5" diameter
- OES: 3/4" thick disc, 1.5" diameter
- Chips: 50g of chips
Please Contact Us if you would like to know the specific dimensions of a sample.

