Description
This 1016 carbon steel certified reference material is a low-carbon steel alloy used as a standard for calibrating and verifying your spectrometer (handheld XRF, benchtop XRF, OES). This material is certified to ISO 17034 with values established through interlaboratory testing, giving you traceable, defensible composition data for calibration checks, instrument verification, and quality control.
For field verification and PMI work, many customers pair this material with NEW or PRE-OWNED handheld XRF analyzers for rapid, on-site analysis.
Certified 1016 (1016B) Carbon Steel Chemical Composition:
| Element | Certified Value | Uncertainty |
|---|---|---|
| Fe | 98.6% | ±0.1% |
| Mn | 0.723% | ±0.009% |
| Si | 0.21% | ±0.01% |
| C | 0.178% | ±0.009% |
| Cr | 0.112% | ±0.006% |
| Cu | 0.054% | ±0.003% |
| Ni | 0.038% | ±0.004% |
| Mo | 0.036% | ±0.004% |
| Al | 0.020% | ±0.002% |
| S | 0.0136% | ±0.0009% |
| P | 0.0122% | ±0.0009% |
| N | 0.0065% | ±0.0006% |
| Co | 0.0045% | ±0.0009% |
| Sn | 0.0041% | ±0.0008% |
| V | 0.0033% | ±0.0004% |
| As | 0.0030% | ±0.0008% |
| O | 0.0020% | ±0.0006% |
| Nb | 0.0012% | ±0.0005% |
| B | 0.0002% | ±0.0001% |
| Ti | 0.0008% | ±0.0004% |
| W | 0.0008% | ±0.0003% |
| Zr | 0.0006% | ±0.0003% |
| Ca | 0.0007% | ±0.0003% |
| Mg | 0.0002% | ±0.0001% |
Informational (non-certified) values: H <0.005%, Pb <0.005%, Sb 0.0014%, Ta <0.05%
View Certificate of Analysis here.
Other Names:
Carbon Steel 1016, UNS G10160, AISI 1016
Available material forms:
- Disc: 38mm D x 19mm
Please Contact Us if you would like to know the specific dimensions of a sample.

