Description
This 1018 carbon steel certified reference material is a low-carbon steel alloy used as a standard for calibrating and verifying your spectrometer (handheld XRF, benchtop XRF, OES). This material is certified to ISO 17034 with values established through interlaboratory testing, giving you traceable, defensible composition data for calibration checks, instrument verification, and quality control on one of the most widely used carbon steel grades in fabrication and manufacturing.
For field verification and PMI work, many customers pair this material with NEW or PRE-OWNED handheld XRF analyzers for rapid, on-site analysis.
Certified 1018A Carbon Steel Chemical Composition:
| Element | Certified Value | Uncertainty |
|---|---|---|
| Fe | 98.5% | ±0.1% |
| Mn | 0.73% | ±0.03% |
| Si | 0.197% | ±0.007% |
| C | 0.192% | ±0.009% |
| Cu | 0.134% | ±0.007% |
| Cr | 0.094% | ±0.004% |
| Ni | 0.092% | ±0.004% |
| Mo | 0.035% | ±0.003% |
| S | 0.020% | ±0.002% |
| Al | 0.0199% | ±0.0009% |
| P | 0.0078% | ±0.0009% |
| N | 0.0061% | ±0.0006% |
| Co | 0.0062% | ±0.0004% |
| Sn | 0.0075% | ±0.0009% |
| As | 0.0040% | ±0.0007% |
| Sb | 0.0012% | ±0.0004% |
| Nb | 0.0012% | ±0.0004% |
| Zr | 0.0011% | ±0.0003% |
| Pb | 0.0005% | ±0.0003% |
| V | 0.0019% | ±0.0007% |
| Ti | 0.0006% | ±0.0003% |
| B | 0.0003% | ±0.0002% |
| Ca | 0.0008% | ±0.0003% |
| Mg | 0.0002% | ±0.0001% |
Informational (non-certified) values: H <0.005%, O 0.0015%, Ta 0.003%, W 0.0004%
View Certificate of Analysis here.
Other Names:
AISI 1018, Carbon Steel 1018, UNS G10180, Cold Rolled 1018
Available material forms:
- OES - Disc: 38mm D x 19mm
- XRF - Disc: 38mm D x 7mm
Please Contact Us if you would like to know the specific dimensions of a sample.

