Description
This 1020 carbon steel certified reference material is a low-carbon steel alloy used as a standard for calibrating and verifying your spectrometer (handheld XRF, benchtop XRF, OES). This material is certified to ISO 17034 with values established through interlaboratory testing, giving you traceable, defensible composition data for calibration checks, instrument verification, and quality control.
For field verification and PMI work, many customers pair this material with NEW or PRE-OWNED handheld XRF analyzers for rapid, on-site analysis.
Certified 1020B Carbon Steel Chemical Composition:
| Element | Certified Value | Uncertainty |
|---|---|---|
| Fe | 98.5% | ±0.1% |
| Mn | 0.593% | ±0.008% |
| Si | 0.23% | ±0.01% |
| C | 0.218% | ±0.008% |
| Cu | 0.162% | ±0.008% |
| Cr | 0.114% | ±0.006% |
| S | 0.023% | ±0.002% |
| Ni | 0.058% | ±0.007% |
| V | 0.034% | ±0.003% |
| Sn | 0.017% | ±0.002% |
| Mo | 0.018% | ±0.002% |
| P | 0.013% | ±0.002% |
| N | 0.0100% | ±0.0007% |
| As | 0.0056% | ±0.0008% |
| O | 0.0049% | ±0.0007% |
| Co | 0.0060% | ±0.0009% |
| Sb | 0.0017% | ±0.0005% |
| Ca | 0.0012% | ±0.0004% |
| Al | 0.0019% | ±0.0007% |
| Pb | 0.0006% | ±0.0003% |
| B | 0.0002% | ±0.0001% |
| Mg | 0.0003% | ±0.0002% |
| H | 0.0002% | ±0.0001% |
Informational (non-certified) values: Nb 0.0008%, Ti 0.0012%, W <0.05%, Zn <0.05%, Zr <0.005%
View Certificate of Analysis here.
Other Names:
AISI 1020, Carbon Steel 1020, UNS G10200
Available material forms:
- Disc: 44mm D x 19mm
Please Contact Us if you would like to know the specific dimensions of a sample.

