Description
This 1026 carbon steel certified reference material is a medium-carbon steel alloy used as a standard for calibrating and verifying your spectrometer (handheld XRF, benchtop XRF, OES). This material is certified to ISO 17034 with values established through interlaboratory testing, giving you traceable, defensible composition data for calibration checks, instrument verification, and quality control.
For field verification and PMI work, many customers pair this material with NEW or PRE-OWNED handheld XRF analyzers for rapid, on-site analysis.
Certified 1026A Carbon Steel Chemical Composition:
| Element | Certified Value | Uncertainty |
|---|---|---|
| Fe | 98.3% | ±0.1% |
| Mn | 0.76% | ±0.03% |
| C | 0.270% | ±0.006% |
| Si | 0.180% | ±0.009% |
| Cr | 0.123% | ±0.006% |
| Cu | 0.094% | ±0.005% |
| Ni | 0.081% | ±0.002% |
| S | 0.021% | ±0.002% |
| Mo | 0.053% | ±0.003% |
| V | 0.0257% | ±0.0009% |
| N | 0.0100% | ±0.0006% |
| P | 0.0064% | ±0.0009% |
| Sn | 0.0068% | ±0.0009% |
| Al | 0.0091% | ±0.0009% |
| O | 0.0042% | ±0.0008% |
| Ca | 0.0025% | ±0.0005% |
| Sb | 0.0013% | ±0.0005% |
| Zr | 0.0011% | ±0.0004% |
| Nb | 0.0008% | ±0.0003% |
| W | 0.0009% | ±0.0004% |
Informational (non-certified) values: As 0.005%, B 0.0003%, Co 0.005%, H <0.0005%, Mg <0.001%, Pb <0.005%, Ta <0.1%, Ti 0.0006%, Zn 0.008%
View Certificate of Analysis here.
Other Names:
AISI 1026, Carbon Steel 1026, UNS G10260
Available material forms:
- OES - Disc: 38mm D x 19mm
- XRF - Disc: 38mm D x ~7mm
Please Contact Us if you would like to know the specific dimensions of a sample.

