Description
304L and 304H Austenitic Stainless Steel Certified Reference Material (CRM)
This 304L and 304H certified reference material is an austenitic stainless steel alloy widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
For field verification and PMI work, many customers pair this material with NEW or PRE-OWNED handheld XRF analyzers for rapid, on-site analysis.
Certified 304L & 304H Stainless Steel Chemical Composition:
| Element | Composition 1 (304L) | Composition 2 (304H) |
| Fe | Balance | Balance |
| Al | 0.0020% | 0.005% |
| As | 0.0054% | 0.0076% |
| B | 0.0010% | |
| C | 0.013% | 0.052% |
| Ca | 0.0005% | |
| Co | 0.331% | 0.136% |
| Cr | 18.21% | 18.4% |
| Cu | 0.443% | 0.460% |
| Mn | 1.46% | 1.82% |
| Mo | 0.362% | 0.43% |
| N | 0.083% | 0.072% |
| Nb | 0.015% | 0.010% |
| Ni | 8.65% | 8.35% |
| O | 0.005% | 0.008% |
| P | 0.031% | 0.031% |
| S | 0.0324% | 0.027% |
| Sb | 0.0025% | |
| Si | 0.287% | 0.298% |
| Sn | 0.0101% | 0.014% |
| V | 0.081% | 0.075% |
| W | 0.066% | 0.027% |
304/304L/304H Chemical Range:
| Element | 304L Composition | 304H Composition |
| Fe | Balance | Balance |
| C | 0.03% max | 0.04-0.08% |
| Mn | 2% max | 2% max |
| Si | 1% max | 1% max |
| P | 0.05% max | 0.04% max |
| S | 0.02% max | 0.02% max |
| Cr | 17.5-19.5% | 17-19% |
| Ni | 8-10.5% | 8-11% |
| N | 0.11% max | 0.10% max |
Other Names:
Stainless Steel 304, AISI 304 Stainless Steel, Austenitic 304, UNS S30400, UNS S30403, EN 1.4301, SS 304, X5CrNi18-10, 18/8, 18-8, 304 L grade, 304 H grade
Available material forms:
- XRF:
- 304L 1/8" thick disc, 1.5" diameter
- 304H 1/8" thick disc, 1.5" diameter
- OES:
- 304L 3/4" thick disc, 1.5" diameter
- 304H 3/4" thick disc, 1.5" diameter
- Chips:
- 304L 50g of chips
-
304H 50g of chips
Please Contact Us if you would like to know the specific dimensions of a sample.



