Description
4330 Nickel Steel Certified Reference Material (CRM)
This AISI 4330 certified reference material is a low alloy steel widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
Certified 4330 Steel Chemical Composition:
| Element | Composition 1 | Composition 2 |
| Fe | Balance | Balance |
| Al | 0.045% | 0.023% |
| As | 0.003% | |
| B | 0.0003% | |
| Ca | 0.0010% | |
| C | 0.299% | 0.302% |
| Cr | 0.90% | 0.807% |
| Co | 0.0063% | 0.013% |
| Cu | 0.074% | 0.084% |
| Mn | 1.00% | 0.82% |
| Ni | 1.80% | 1.856% |
| Nb | 0.003% | 0.002% |
| N | 0.0024% | |
| O | 0.0009% | |
| P | 0.005% | 0.0075% |
| S | 0.001% | 0.003% |
| Si | 0.273% | 0.277% |
| Sn | 0.0039% | 0.0047% |
| Ti | 0.006% | |
| V | 0.071 | 0.076% |
| W | 0.024% |
4330 Low Alloy Steel Chemical Range:
| Element | Composition |
| Fe | Balance |
| C | 0.20-0.30% |
| Ni | 1-1.5% |
| Cr | 0.4-0.6% |
| Mn | 1% max |
| Mo | 0.3-0.5% |
| Si | 0.80% max |
Other Names:
Low Alloy Steel 4330, UNS J24045, AMS 6411, AMS 6359, SAE 4330, JIS SNCM8, EN34CrNiMo6
Available material forms:
- XRF:
- Composition 1: Unavailable
- Composition 2: ~1/8" thick disc, ~1.5" diameter
- OES:
- Composition 1: ~0.75" thick disc, ~1.5" diameter
- Composition 2: ~0.75" thick disc, ~1.5" diameter
- Chips:
- Composition 1: Unavailable
- Composition 2: 50g of chips
Please Contact Us if you would like to know the specific dimensions of a sample.

