Description
AG-AU-ORE1 | Carlin-Type Gold Ore CRM | 8.9 ppm Au | 32mm XRF Sample Cup
Enhance your XRF calibration and gold exploration workflows with this certified reference material (CRM) prepared in a 32mm XRF sample cup, sealed with 6-micron polypropylene film. Each unit ships from the USA and is in stock, ready for immediate dispatch to your lab or field site.
This CRM, MBH-AU-ORE1-21-P, represents a Carlin-type gold ore and is certified for 8.9 ppm gold (Au) via 30g fire assay. Rich in arsenic, pyrite, and arsenopyrite, this ore is ideal for geochemical calibration, especially for gold pathfinder elements like As, Sb, Tl, Ba, W, and Hg.
Prepared for Direct XRF Analysis
Each sample is pre-packaged in a sealed 32mm cup, perfect for benchtop or handheld XRF analyzers. The included 6μm polypropylene window is compatible with light-element analysis, but may be replaced by the end-user for custom applications.
Key Features:
- Ships from the USA
- In Stock Now
- XRF-Ready CRM with Proven Geological Relevance
Certified Chemical Composition
Major Elements (wt%)
Element | Certified Value | Oxide | Certified Value |
---|---|---|---|
Al | 2.90 | Al₂O₃ | 5.48 |
Ca | 2.39 | CaO | 3.35 |
Fe | 1.64 | Fe₂O₃T** | 2.35 |
K | 0.60 | K₂O | 0.72 |
Mg | 0.85 | MgO | 1.41 |
Mn | 0.0066 | MnO | 0.0085 |
P | 0.062 | P₂O₅ | 0.143 |
Si | 36.8 | SiO₂ | 78.8 |
Ti | 0.167 | TiO₂ | 0.278 |
*Number of observations
**Total expressed as ferric iron Fe₂O₃
Minor and Trace Elements (mg/kg)
Element | Certified Value | Element | Certified Value | Element | Certified Value |
---|---|---|---|---|---|
Ag | 0.21 | Hg | 11.4 | Sm | 3.6 |
As | 1079 | Hf | 3.9 | Sn | 2.6 |
Au* | 8.9 | Ho | 0.47 | Sr | 35 |
Ba | 2311 | La | 23.7 | Ta | 0.38 |
Bi | 0.199 | Li | 30.5 | Tb | 0.43 |
Cd | 0.96 | Lu | 0.19 | Te | 0.29 |
Ce | 41 | Mo | 10.4 | Th | 5.6 |
Co | 4.5 | Nb | 5.5 | Tl | 17.7 |
Cr | 45 | Nd | 19.5 | U | 4.9 |
Cs | 3.76 | Ni | 30 | V | 136 |
Cu | 29.9 | Pb | 6.9 | W | 32 |
Dy | 2.47 | Pr | 5.2 | Y | 15.1 |
Er | 1.34 | Rb | 33.6 | Yb | 1.23 |
Eu | 0.70 | S | 1.65 | Zn | 90 |
Ga | 6.4 | Sb | 106 | Zr | 153 |
Gd | 3.1 | Sc | 4.3 |
*Au determined by fire assay (30g sample)
Indicative Values (mg/kg)
Element | Value | Element | Value | Element | Value |
---|---|---|---|---|---|
Be | 0.6 | C | 1.03 wt% | Ge | 0.1 |
In | 0.05 | Na | 400 | Re | 0.008 |
Se | 1.5 | Tm | 0.2 |