Description
Alloy 690 Nickel Alloy Certified Reference Material (CRM)
This Alloy 690 certified reference material is a nickel alloy widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
Certified Alloy 690 Chemical Composition:
| Element | Composition 1 | Composition 2 |
| Al | 0.25% | 0.320% |
| B | 0.0005% | |
| C | 0.025% | 0.014% |
| Co | 0.013% | 0.009% |
| Cr | 29.1% | 29.5% |
| Cu | 0.012% | 0.0020% |
| Fe | 10.0% | 9.09% |
| Mg | 0.0030% | 0.015% |
| Mn | 0.154% | 0.0017% |
| Mo | 0.013% | 0.0027% |
| N | 0.012% | 0.0130% |
| Nb | 0.007% | 0.0011% |
| Ni | 59.8% | 60.1% |
| P | 0.004% | 0.0022% |
| S | 0.0007% | 0.0013% |
| Si | 0.049% | 0.011% |
| Ta | 0.0020% | |
| Ti | 0.324% | 0.346% |
| V | 0.0048% | 0.009% |
| W | 0.003% | |
| Zr | 0.0011% |
Alloy 690 Nominal Chemical Composition:
| Element | Composition |
| Ni | 58% min |
| Cr | 27-31% |
| Fe | 7-11% |
| C | 0.05% max |
| Si | 0.50% max |
| Mn | 0.50% max |
| S | 0.015% max |
| Cu | 0.50% max |
Other Names:
Alloy 690, UNS N06690, Inconel 690, High-Chromium Nickel Alloy, Werkstoff Nr. 2.4642, NiCr29Fe
Available material forms:
- XRF: 1/8" thick disc, 1.5" diameter
- OES: 3/4" thick disc, 1.5" diameter
- Chips: 50g of chips
Please Contact Us if you would like to know the specific dimensions of a sample.

