Description
Alloy 800 Nickel Alloy Certified Reference Material (CRM)
This Alloy 800 certified reference material is a nickel alloy widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
Certified Alloy 800 Chemical Compositions:
| Element | Composition 1 | Composition 2 |
| Al | 0.421% | 0.44% |
| B | 0.0025% | 0.0004% |
| C | 0.070% | 0.079% |
| Co | 0.023% | 0.0027% |
| Cr | 19.38% | 20.13% |
| Cu | 0.068% | 0.0039% |
| Fe | 47.2% | 47.04% |
| Mn | 0.61% | 0.662% |
| Mo | 0.033% | |
| N | 0.0087% | 0.0070% |
| Ni | 31.3% | 30.9% |
| O | 0.002% | 0.0041% |
| P | 0.013% | 0.0021% |
| Pb | 0.0003% | |
| S | 0.0012% | 0.0016% |
| Sb | 0.0011% | |
| Si | 0.42% | 0.34% |
| Sn | 0.0017% | |
| Ti | 0.520% | 0.497% |
| V | 0.028% | 0.0083% |
| Zr | 0.0013% | 0.0014% |
Alloy 800 Nominal Chemical Composition:
| Element | Composition |
| Ni | 30-35% |
| Cr | 19-23% |
| Fe | 39.5% min |
| C | 0.10% max |
| Al | 0.15-0.60% |
| Ti | 0.15-0.60% |
| Al+Ti | 0.30-1.20% |
Other Names:
Alloy 800, Incoloy 800, UNS N08800, Nickel-Iron-Chromium Alloy, Ferrochronin 800, Nickelvac 800, Nicrofer 3220, Werkstoff Nr. 1.4876
Available material forms:
- XRF: 1/8" thick disc, 1.5" diameter
- OES: 3/4" thick disc, 1.5" diameter
- Chips: 50g of chips
Please Contact Us if you would like to know the specific dimensions of a sample.

