Description
Alloy 825 Nickel Alloy Certified Reference Material (CRM)
This Alloy 825 certified reference material is a nickel alloy widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
Certified Alloy 825 Chemical Compositions:
| Element | Composition |
| Al | 0.11% |
| B | 0.0023% |
| C | 0.006% |
| Co | 0.55% |
| Cr | 22.4% |
| Cu | 1.81% |
| Fe | 29.5% |
| Mn | 0.49% |
| Mo | 2.80% |
| N | 0.0093% |
| Nb | 0.31% |
| Ni | 40.8% |
| O | 0.0020% |
| P | 0.013% |
| Si | 0.17% |
| Sn | 0.0023% |
| Ta | 0.0011% |
| Ti | 0.96% |
| V | 0.047% |
| W | 0.230% |
| Zr | 0.002% |
Alloy 825 Nominal Chemical Composition:
| Element | Composition |
| Ni | 38-46% |
| Fe | 22% min |
| Cr | 19.5-23.5% |
| Mo | 2.5-3.5% |
| Cu | 1.5-3.0% |
| Ti | 0.6-1.2% |
| C | 0.05% max |
| Mn | 1% max |
| S | 0.03% max |
| Si | 0.5% max |
| Al | 0.2% max |
Other Names:
Alloy 825, Incoloy 825, UNS N08825, Nickelvac 825, Nicrofer 4241, Werkstoff Nr. 2.4858
Available material forms:
- XRF: 1/8" thick disc, 1.5" diameter
- OES: 3/4" thick disc, 1.5" diameter
- Chips: 50g of chips
Please Contact Us if you would like to know the specific dimensions of a sample.

