Description
Alloy 925 Nickel Iron Certified Reference Material (CRM)
This Alloy 925 certified reference material is a Nickel Iron alloy widely used as a standard for calibrating and verifying your spectrometer (XRF, ICP-OES, Spark-OES, etc.). This material is precisely manufactured and certified to have traceable measurements and specified impurity levels, ensuring reliable results for laboratories performing calibration, quality control, and materials testing.
Certified Alloy 925 Chemical Composition:
| Element | Composition |
| Al | 0.23% |
| B | 0.0034% |
| C | 0.0114% |
| Co | 0.43% |
| Cr | 20.8% |
| Cu | 1.69% |
| Fe | 26.4% |
| Mn | 0.518% |
| Mo | 2.82% |
| N | 0.0033% |
| Nb | 0.40% |
| Ni | 44.2% |
| O | 0.0011% |
| P | 0.012% |
| S | 0.0024% |
| Si | 0.075% |
| Ti | 2.19% |
| V | 0.031% |
| W | 0.27% |
Incoloy 925 Chemical Range:
| Element | Composition |
| Ni | 42-46% |
| Cr | 19.5-22.5% |
| Fe | 22% min |
| Mo | 2.5-3.5% |
| Cu | 1.5-3.0% |
| Ti | 1.9-2.4% |
| Al | 0.1-0.5% |
| Mn | 1% max |
| Si | 0.5% max |
| Nb | 0.5% max |
| C | 0.03% max |
| S | 0.03% max |
Other Names:
Alloy 925, Incoloy 925, UNS N09925, Nickel-Iron,Chromium Alloy, Werkstoff Nr. 2.4858, NCF 925 JIS
Available material forms:
- XRF: 1/8" thick disc, 1.5" diameter
- OES: 3/4" thick disc, 1.5" diameter
- Chips: 50g of chips
Please Contact Us if you would like to know the specific dimensions of a sample.

